At Abu Saud Engineering, we take pride in our extensive fleet of cutting-edge machinery, advanced tools, and state-of-the-art equipment, ensuring seamless execution of high-scale projects. From heavy lifting cranes and hydraulic welding machines to surveying tools, power generators, and civil lab testing instruments, our resources are meticulously selected to meet the highest industry standards. Whether it’s precision welding, large-scale excavation, or high-efficiency material handling, our top-tier equipment and expert workforce guarantee excellence, safety, and efficiency in every project we undertake.
| Sr# | EQUIPMENT / TOOL SUMMARY DESCRIPTION | CAPCITY | MAKE | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIFTING EQUIPMENTS | |||||||||
| 1.1 | Hyd. Crane 50Ton KATO | 50TON | KATO | 1 | ||||||
| 1.2 | Hyd. Crane 45Ton KATO | 45TON | KATO | 1 | ||||||
| 2.1 | Hyd. Crane 25Ton KATO | 25TON | KATO | 1 | ||||||
| 1.3 | Hyd. Crane 22Ton KATO | 22TON | KATO | 1 | ||||||
| 1.4 | Hyd. Crane 10Ton KATO | 10TON | KATO | 1 | ||||||
| 1.5 | Crane 2Ton | 2TON | KATO | 1 | ||||||
| 1.6 | Fork Lifter 8Ton TOYOTA | 8TON | TOYOTA | 1 | ||||||
| 2 | DIESEL WELDING MACHINE | |||||||||
| 2.1 | Welding Machine GAW-80SS + Air Compressor 10Bar WM-001 DENYO | GAW-80SS | DENYO | 1 | ||||||
| 2.2 | Welding Machine 280SS | 280SS | DENYO | 1 | ||||||
| 2.3 | Welding Machine DLW-300SDK | DLW-300SDK | DENYO | 1 | ||||||
| 2.4 | Welding Machine DLW-300ESW | DLW-300ESW | DENYO | 1 | ||||||
| 2.5 | Welding Machine DLW-300SSI | DLW-300SSI | DENYO | 1 | ||||||
| 2.6 | Welding Machine 300 Amp. | 300 BOBCAT | MILLER | 1 | ||||||
| 2.7 | Welding Machine 300 Amp. | 300 BOBCAT | MILLER | 1 | ||||||
| 2.8 | Welding Machine 300 Amp. | 300 BOBCAT | MILLER | 1 | ||||||
| 2.9 | Welding Machine 350 Amp. | 350 BIG BLUE | MILLER | 1 | ||||||
| 2.10 | Welding Machine 350 Amp. | 350 BIG BLUE | MILLER | 1 | ||||||
| 2.11 | Welding Machine 350 Amp. | 350 BIG BLUE | MILLER | 1 | ||||||
| 2.12 | Welding Machine 350 Amp. | 350 BIG BLUE | MILLER | 1 | ||||||
| 2.13 | Welding Machine SAE-300 | SAE-300 | LINCOLN | 1 | ||||||
| 2.14 | Welding Machine SAE-300 | SAE-300 | LINCOLN | 1 | ||||||
| 2.15 | Welding Machine SAE-300 | SAE-300 | LINCOLN | 1 | ||||||
| 2.16 | Welding Machine SAE-300 | SAE-300 | LINCOLN | 1 | ||||||
| 2.17 | Welding Machine SAE-300 | SAE-300 | LINCOLN | 1 | ||||||
| 2.18 | Welding Machine SAE-400 | SAE-400 | LINCOLN | 1 | ||||||
| 2.19 | Welding Machine SAE-400 | SAE-400 | LINCOLN | 1 | ||||||
| 3 | HEAVY EQUIPMENTS | |||||||||
| 3.1 | DOZER, LOADER & GRADERS | |||||||||
| 3.2 | Dozer D-8K Cat DZ-003 | D-8K | CAT | 1 | ||||||
| 3.3 | Dozer D-8 Cat. DZ-002 | D-8 | CAT | 1 | ||||||
| 3.4 | Dozer D-4 Cat. DZ-001 | D-4 | CAT | 1 | ||||||
| 3.5 | Wheel Loader 950B Cat. | 950B | CAT | 1 | ||||||
| 3.6 | Wheel Loader TCM | TCM | 1 | |||||||
| 3.7 | Wheel Loader KLD | KLD | 1 | |||||||
| 3.8 | Wheel Grader GD-22 KOMATSU | GD-22 | KOMATSU | 1 | ||||||
| 4 | EXCAVATORS | |||||||||
| 4.1 | Chain Excavators UH-02 | UH-02 | HITACHI | 1 | ||||||
| 4.2 | Chain Excavators EX-200 | EX-200 | HITACHI | 1 | ||||||
| 4.3 | Chain Excavators EX-200 | EX-200 | HITACHI | 1 | ||||||
| 4.4 | Chain Excavators UH-007 | UH-07 | HITACHI | 1 | ||||||
| 4.5 | Chain Excavators UH-007 | UH-07 | HITACHI | 1 | ||||||
| 4.6 | Wheel Excavators EX-125 | EX-125 | HITACHI | 1 | ||||||
| 4.7 | Wheel Excavators EX-125 | EX-125 | HITACHI | 1 | ||||||
| 5 | WATER BOZER / TRACTOR / TRUCKS | |||||||||
| 5.1 | Water Bozer ISUZU WB-001 (20000 Liters) | 20000 LTR | ISUZU | 1 | ||||||
| 5.2 | Water Bozer ISUZU WB-002 (18000 Liters) | 18000 LTR | ISUZU | 1 | ||||||
| 5.3 | Water Bozer ISUZU WB-003 (18000 Liters) | 18000 LTR | ISUZU | 1 | ||||||
| 5.4 | Water Bozer ISUZU WB-004 (15000 Liters) | 15000 LTR | ISUZU | 1 | ||||||
| 5.5 | Tractor with Front Blade & Trolley BELARUS-510 T-001 | 510 | BELARUS | 1 | ||||||
| 5.6 | Tractor with Front Blade & Trolley BELARUS-510 T-002 | 510 | BELARUS | 1 | ||||||
| 5.7 | Dumper TKR-525 | ISUZU | 1 | |||||||
| 5.8 | Low Bed Trailer (40 Ft long) | 40 FT LONG | ISUZU | 1 | ||||||
| 5.9 | Semi Low Bed Trailer (20Ft long) | 20FT LONG | ISUZU | 1 | ||||||
| 6 | POWER GENERATOR | |||||||||
| 6.1 | Power Generators PG-007 MEIDEN 35KVA | 35 KVA | MEIDEN | 1 | ||||||
| 6.2 | Power Generators PG-006 YANMAR 20KVA | 20KVA | YANMAR | 1 | ||||||
| 6.3 | Power Generators PG-005 DENYO 60KVA | 60KVA | DENYO | 1 | ||||||
| 6.4 | Power Generators PG-004 AIRMAN 25KVA | 25KVA | AIRMAN | 1 | ||||||
| 6.5 | Power Generators PG-003 AIRMAN 25KVA | 25KVA | AIRMAN | 1 | ||||||
| 6.6 | Power Generators PG-002 Mets 20KVA | 20KVA | Mets | 1 | ||||||
| 6.7 | Power Generators PG-001 DENYO 25KVA | 25KVA | DENYO | 1 | ||||||
| 7 | SURVEY EQUIPMENTS / TOOLS | |||||||||
| 7.1 | Digital Level Machine SOKKIA SDL-50 | SDL-50 | SOKKIA | 1 | ||||||
| 7.2 | Automatic Survey Level Machine PENTEX AP-128 | AP-128 | PENTEX | 1 | ||||||
| 7.3 | Automatic Survey Level Machine PENTEX AP-281 | AP-281 | PENTEX | 1 | ||||||
| 7.4 | Digital Level Machine SOKKIA S20 | S20 | SOKKIA | 1 | ||||||
| 7.5 | Electronic Theodolite Machine DT5A | DT5A | JAPAN | 1 | ||||||
| 7.6 | Digital TOTAL STATION PENTEX R205NE | R205NE | PENTEX | 1 | ||||||
| 7.7 | Target with Rod | 4 | ||||||||
| 7.8 | Prism with Rod | 4 | ||||||||
| WELDING EQUIPMENTS / TOOLS | ||||||||||
| 8 | INVERTEC WELDING MACHINE | |||||||||
| 8.1 | Electric Invertec LINCOLN EW-007 | LINCOLN | 1 | |||||||
| 8.2 | Electric Invertec ESAB EW-008 | ESAB | 1 | |||||||
| 8.3 | Electric Invertec ESAB EW-009 | ESAB | 1 | |||||||
| 8.4 | Electric Invertec ESAB EW-010 | ESAB | 1 | |||||||
| 8.5 | Electric Invertec ESAB EW-011 | ESAB | 1 | |||||||
| 8.6 | Electric Invertec ESAB EW-012 | ESAB | 1 | |||||||
| 9 | GRINDERS | |||||||||
| 9.1 | Angle Grinders 9" AEG | AEG | 50 | |||||||
| 9.2 | Baby Grinders 4" AEG | AEG | 50 | |||||||
| 9.3 | Pencil Grinder AEG | AEG | 25 | |||||||
| 9.4 | Power Cutter / Bench Grinder 14" AEG | AEG | 2 | |||||||
| 10 | ELECTRODE BAKING OVEN | |||||||||
| 10.1 | Electrode Baking Oven EBO-01 (Hussain Power Hot work) 100Kg 300 Centigrade | 100 KG | HPH | 3 | ||||||
| 10.2 | Electrode Portable Oven/Desiccator 5Kg. (Hussain Power Hot Work) | 5 KG | HPH | 15 | ||||||
| 11 | CUTTING,BENDING & BEVELING MACHINES | |||||||||
| 11.1 | Steel Bar Cutting Machine BCM-001 GQ-40 | GQ-40 | 1 | |||||||
| 11.2 | Steel Bar Bending Machine BBM-001 GW-40 | GW-40 | 1 | |||||||
| 11.3 | Chain Beveling Machine CBM-001 (4" to 20") | 1 | ||||||||
| 12 | PIPE LAYER / SIDE BOOMS & BENDING MACHINE | |||||||||
| 12.1 | Pipelayer SB-01 (Cat-561) | 561 | CAT | 1 | ||||||
| 12.2 | Pipelayer SB-02 (Cat-571) | 571 | CAT | 1 | ||||||
| 12.3 | Pipelayer SB-03 (Cat-571) | 571 | CAT | 1 | ||||||
| 12.4 | Pipelayer SB-04 (Cat-571) | 571 | CAT | 1 | ||||||
| 12.5 | Pipelayer SB-05 (Cat-572) | 572 | CAT | 1 | ||||||
| 12.6 | Pipelayer SB-06 (Cat-572) | 572 | CAT | 1 | ||||||
| 12.7 | Hyd. Pipe Bending Machine PBM-001 Cat. (6" TO 20") | 6" TO 20" | 1 | |||||||
| 13 | PUMPS / AIR COMPRESSOR | |||||||||
| 13.1 | Hydrotesting Pump HP-001 (5000 Psi) with NRV 1" | 5000 PSI | 1 | |||||||
| 13.2 | Hydrotesting Pump HP-002 (15000 Psi) with NRV 1" | 15000 PSI | 1 | |||||||
| 13.3 | Hydrotesting Pump HP-003 (15000 Psi) with NRV 1" | 15000 PSI | 1 | |||||||
| 13.4 | Jetting / Filling Pump 4" with Flowmeter FP-001 | 4" INCH | 1 | |||||||
| 13.5 | Electric Water Filling Pump 2" x 2" 3P EFP-001 | CHINA | 1 | |||||||
| 13.6 | Air Compressor ACM-002 (250CFM) | 250CFM | CAPCO | 1 | ||||||
| 13.7 | Air Compressor ACM-001 (350CFM) | 350CFM | AIRMAN | 1 | ||||||
| 13.8 | Air Compressor ACM-003 (650CFM) Airman | 650CFM | AIRMAN | 1 | ||||||
| 13.9 | Air Compressor ACM-004 (650CFM) Airman | 650CFM | AIRMAN | 1 | ||||||
| 13.10 | De-watering Pump 3"x3" (HIDELS Pump) DWP-001 | CHINA | 1 | |||||||
| 13.11 | De-watering Pump 2"x2" (HIDELS Pump) DWP-002 | CHINA | 1 | |||||||
| 13.12 | De-watering Pump 2"x2" (HIDELS Pump) DWP-003 | CHINA | 1 | |||||||
| 13.13 | De-watering Pump 2"x2" (HIDELS Pump) DWP-004 | CHINA | 1 | |||||||
| 14 | MIXTURE MACHINES & BATCHING PLANT | |||||||||
| 14.1 | Mixture Machine MM-01 | 1 | ||||||||
| 14.2 | Mixture Machine MM-02 | 1 | ||||||||
| 14.3 | Mixture Machine MM-03 | 1 | ||||||||
| 14.4 | Mixture Machine MM-04 | 1 | ||||||||
| 14.5 | Mixture Machine MM-05 | 1 | ||||||||
| 14.6 | Mixture Machine MM-06 for Grout Manual | 1 | ||||||||
| 14.7 | Batching Plant Complete Unit GLOBAL CBP-001 (0.5m3) | 0.5 CUM | GLOBAL | 1 | ||||||
| 15 | COMPACTOR & VIBRATORS | |||||||||
| 15.3 | Frog Compactor MT-55 | MT-55 | 1 | |||||||
| 15.4 | Roller Compactor 1TON | MT-55 | 1 | |||||||
| 15.6 | Roller Vibrator Compactor Roller H.D | MT-55 | 1 | |||||||
| 15.9 | Electric Vibrator Makita VR2806 | VR2806 | MAKITA | 1 | ||||||
| 15.10 | Petrol Vibrator New China | CHINA | 1 | |||||||
| 15.11 | Electric Vibrator New China | CHINA | 1 | |||||||
| 16 | DRILL / TIGHTENING MACHINES | |||||||||
| 16.1 | Hilti Drill 24mm | HILTI | 4 | |||||||
| 16.2 | Heavy Duty Drill Machine 0~24mm | Chine | 3 | |||||||
| 17 | LIGHTING TOWERS & ELECTRONICS SAFETY SIGNS | |||||||||
| 17.1 | Lighting Tower with 1-Lamp & 2-Mercury Lights 3Mtrs Hight & Power Generator YANMAR Japan Petrol | YANMAR | 1 | |||||||
| 17.2 | Lighting Tower with 4-Flood Lights 5Mtrs Hight & Power Generator DENYO Japan Diesel | DENYO | 1 | |||||||
| 17.3 | Lighting Tower with 4-Flood Lights 5Mtrs Hight & Power Generator DENYO Japan Diesel | DENYO | 1 | |||||||
| 17.4 | Electronic Safety Signs with Moving Red Signal Lights & Power Generator DENYO Japan Diesel | DENYO | 1 | |||||||
| 18 | LIFTING , STRINING & LOWERING TOOLS | |||||||||
| 18.1 | Lifting Beam 35Ton 6Mtrs. | 1 | ||||||||
| 18.2 | Lifting Beam 25Ton 6Mtrs. | 1 | ||||||||
| 18.3 | Lifting Beam 15Ton 7Mtrs. | 1 | ||||||||
| 19 | HYDROTESTING EQUIPMENT / TOOLS | |||||||||
| 19.1 | Pressure Recorder 0~3000 Psi PR-001 | 0 ~ 3000 psi | 1 | |||||||
| 19.2 | Temperature Recorder 0~200C TR-001 | 0 ~ 200 c | 1 | |||||||
| 19.3 | Thermometer 0~600C | 0 ~ 600 c | 1 | |||||||
| 19.4 | Stop Watch | 1 | ||||||||
| 19.5 | Pressure Gauges, Safety Valves, NRV & Fittings etc. | Lot | ||||||||
| 20 | SANDBLASTING & PAINTING EQUIPMENT / TOOLS | |||||||||
| 20.1 | Sandblasting Pot with Accessories CLAMCO | CLAMCO | 3 | |||||||
| 20.2 | Paint Spray Gun with Accessories | 3 | ||||||||
| 21 | PIPE CLAMP & HOLIDAY DETECTORS | |||||||||
| 21.1 | External Clamps 6" | 4 | ||||||||
| 21.2 | External Clamps 8" | 2 | ||||||||
| 21.3 | Holiday Detector HD-001 5000KW with 2" to 10" Rings (Elcometer) | 15000 KW | ELCOMETER | 1 | ||||||
| 22 | VEHICLES | |||||||||
| 22.2 | Prado / Landcruser | TOYOTA | 1 | |||||||
| 22.4 | Prado / Landcruser | MITSUBISHI | 1 | |||||||
| 22.5 | Pick-up Double Cabin 4x4 | TOYOTA | 1 | |||||||
| 22.6 | Pick-up Double Cabin 4x4 | TOYOTA | 1 | |||||||
| 22.7 | Trucks 6Wheeler ISUZU | ISUZU | 1 | |||||||
| 22.8 | Coaster | TOYOTA | 1 | |||||||
| 22.9 | Hiace Van | TOYOTA | 1 | |||||||
| 22.11 | Van (Ambulance) | TOYOTA | 1 | |||||||
| 22.12 | Van (Ambulance) | TOYOTA | 1 | |||||||
| 22.13 | Mobile Office Container | TOYOTA | 3 | |||||||
| 22.14 | Mobile Kitchen Container | TOYOTA | 1 | |||||||
| 23 | MECHANICAL & GENERAL WORK TOOLS | |||||||||
| 23.1 | Vernier Caliper 6" | 4 | ||||||||
| 23.2 | Digital Vernier Caliper 6" | 3 | ||||||||
| 23.3 | Air Blower | 3 | ||||||||
| 23.4 | Fabrication / Mechanical Jack | 25 | ||||||||
| 23.5 | Fabrication Stand | 25 | ||||||||
| 23.6 | Cutting Torch | 3 | ||||||||
| 23.7 | Argon Torch | 12 | ||||||||
| 23.8 | Argon Regulator | 12 | ||||||||
| 23.9 | D.A Regulator | 12 | ||||||||
| 23.10 | Oxygen Regulator | 12 | ||||||||
| 23.11 | Cold / Pipe Cutter 1/2" to 2" | 4 | ||||||||
| 23.12 | Cold / Pipe Cutter 2" to 4" | 2 | ||||||||
| 23.13 | Alphabetic Punch (AtoZ) 6mm | 2 | ||||||||
| 23.14 | Number Punch (0 to 9) 6mm | 2 | ||||||||
| 23.15 | Wire Sling 3/4" x 25' | 4 | ||||||||
| 23.16 | Wire Sling 1/2" x 25' | 4 | ||||||||
| 23.17 | Shackle Bow Type 8.5Ton | 4 | ||||||||
| 23.18 | Shackle Bow Type 6.5Ton | 4 | ||||||||
| 23.19 | Shackle Bow Type 4-3/4Ton | 4 | ||||||||
| 23.20 | Shackle Bow Type 3-1/4Ton | 4 | ||||||||
| 23.21 | Lifting Hook 5Ton | 4 | ||||||||
| 23.22 | Web- Sling 5Ton 4Mtr D/P | 2 | ||||||||
| 23.23 | Web- Sling 4Ton 4Mtr | 2 | ||||||||
| 23.24 | Web- Sling 2Ton 4Mtr | 2 | ||||||||
| 23.25 | Web- Sling 2Ton 2Mtr | 2 | ||||||||
| 23.26 | Pipe Wrench 36" | 2 | ||||||||
| 23.27 | Pipe Wrench 18" | 2 | ||||||||
| 23.28 | Pipe Wrench 12" | 2 | ||||||||
| 23.29 | Adjustable Wrench 24" | 2 | ||||||||
| 23.30 | Adjustable Wrench 18" | 2 | ||||||||
| 23.31 | Adjustable Wrench 12" | 10 | ||||||||
| 23.32 | M.S Hammer 20Lbs | 2 | ||||||||
| 23.33 | M.S Hammer 16Lbs | 2 | ||||||||
| 23.34 | M.S Hammer 12Lbs | 2 | ||||||||
| 23.35 | M.S Hammer 8Lbs DIN1042 One end Chipping | 2 | ||||||||
| 23.36 | M.S Hammer 4Lbs | 2 | ||||||||
| 23.37 | M.S Hammer 2Lbs Ball & Flat Face | 4 | ||||||||
| 23.38 | Brass Hammer 20Lbs | 2 | ||||||||
| 23.39 | Brass Hammer 15Lbs | 2 | ||||||||
| 23.40 | Brass Hammer 12Lbs | 2 | ||||||||
| 23.41 | Brass Hammer 8Lbs | 2 | ||||||||
| 23.42 | Brass Hammer 4Lbs | 2 | ||||||||
| 23.43 | Carpenter Hammer | 10 | ||||||||
| 23.44 | Plier | 10 | ||||||||
| 23.45 | Screw Driver Flat Face 10" | 4 | ||||||||
| 23.46 | Screw Driver Philips 10" | 4 | ||||||||
| 23.47 | Star Screw Driver Set 10 Pcs. | 2 | ||||||||
| 23.48 | Hyd. Crimping Tool with Dies | 1 | ||||||||
| 23.49 | Cable Cutter | 6 | ||||||||
| 23.50 | Cable Knife | 6 | ||||||||
| 23.51 | Scissor | 6 | ||||||||
| 23.52 | Combination Spanner Set 6mm to 32mm | 3 | ||||||||
| 23.53 | Socket Set 1/2" drive 08mm to 32mm | 2 | ||||||||
| 23.54 | Socket Set 3/4" drive 19mm to 50mm | 2 | ||||||||
| 23.55 | H.D Open Spanner 6mm to 22mm (08Pcs.) | 2 | ||||||||
| 23.56 | Alen Key set 1mm to 10mm | 4 | ||||||||
| 23.57 | Hand Level 12" | 30 | ||||||||
| 23.58 | Hand Level 18" | 30 | ||||||||
| 23.59 | Hand Level 24" | 30 | ||||||||
| 23.60 | Tri-Square 12" | 30 | ||||||||
| 23.61 | Tri-Square 24" | 30 | ||||||||
| 23.62 | Divider 12" | 6 | ||||||||
| 23.63 | Center Punch | 10 | ||||||||
| 23.64 | Cylinder Key | 10 | ||||||||
| 23.65 | M.S Chisel 8" & 10" Mix 05+ 05 | 10 | ||||||||
| 23.66 | Half Round File 12" with PVC Handle | 30 | ||||||||
| 23.67 | Round File 12" with PVC Handle | 30 | ||||||||
| 23.68 | Sparking Lighter | 10 | ||||||||
| 23.69 | Crowbar / M.S Bari 1" dia x 6' Flat Face | 4 | ||||||||
| 23.70 | Hacksaw Frame | 6 | ||||||||
| 23.71 | Wooden Saw | 6 | ||||||||
| 23.72 | Tin Cutter Medium & Small | 2 | ||||||||
| 23.73 | Silicon Gun | 4 | ||||||||
| 23.74 | Revit Gun | 2 | ||||||||
| 23.75 | Pipe Vice | 3 | ||||||||
| 23.76 | Bench Vice | 3 | ||||||||
| 23.77 | Heating Torch (For Flowline / Pipe Joint Heating) | 15 | ||||||||
| 23.78 | Manual Hooter with Stand | 6 | ||||||||
| 23.79 | Electric Hooter | 2 | ||||||||
| 23.80 | Fire Extinguisher DCP 6Kgs | 40 | ||||||||
| 23.81 | Fire Extinguisher CO2 5Kgs | 30 | ||||||||
| 23.82 | Ear Muff | Lot | ||||||||
| 23.83 | Waste Segregation Drums | 6 | ||||||||
| 23.84 | Fire Proof Blanket | 2 | ||||||||
| 23.85 | Smoke Alarm | 50 | ||||||||
| 23.86 | Fire Fighting Hose with Nozzle 2.5mm x 100' | 4 | ||||||||
| 23.87 | Safety Harness Belt | 50 | ||||||||
| 23.88 | Maga-phone | 3 | ||||||||
| 23.89 | Digital Clamp Meter | 2 | ||||||||
| 23.90 | Multimeter | 2 | ||||||||
| 23.91 | Combination Spanner Set | 3 | ||||||||
| 23.92 | Socket Set | 2 | ||||||||
| 23.93 | Screw Drivers Set. | 2 | ||||||||
| 23.94 | Star Screw Driver Set | 3 | ||||||||
| 23.95 | Hand Drill Machines 0~12mm | 2 | ||||||||
| 23.96 | Alen Key set | 4 | ||||||||
| 23.97 | Electric Plier | 4 | ||||||||
| 23.98 | Nose Plier | 4 | ||||||||
| 23.99 | Cutter Plier | 4 | ||||||||
| 23.100 | Crimping Plier (for e-net cabling connectors) | 3 | ||||||||
| 23.101 | Chain Block 1Ton | 2 | ||||||||
| 23.102 | Chain Block 1-1/2Ton | 1 | ||||||||
| 23.103 | Chain Block 2Ton | 1 | ||||||||
| 23.104 | Scaffolding Material | 01 Lot. | ||||||||
| 24 | QAQC TOOLS | |||||||||
| 24.1 | Coating Thickness Meter | Elecometer | 2 | |||||||
| 24.2 | Surface Profile Gauge | Elecometer | 2 | |||||||
| 24.3 | Speedy Moisture Tester | 2 | ||||||||
| 24.4 | Infrared Temperature Gun | 2 | ||||||||
| 24.5 | Welding Gauge | 2 | ||||||||
| 24.6 | HiLo Gauge | 2 | ||||||||
| 24.7 | Tapper Gauge | 2 | ||||||||
| 24.8 | Hardness Tester | 1 | ||||||||
| 24.9 | Degree Protactor | 1 | ||||||||
| 24.10 | Torque Wrench | 1 | ||||||||
| 24.11 | flashlight and spare batteries | 2 | ||||||||
| 24.12 | Mirror for examining | 2 | ||||||||
| 24.13 | Peel Test Tool | 1 Set | ||||||||
| 24.14 | Equipment Alignmnet Tool | 1 Set | ||||||||
| 25 | E&I Lab TOOLS | |||||||||
| 25.1 | Hart Communicator 375 | 375 | 1 | |||||||
| 25.2 | Hart Communicator 475 | 475 | 1 | |||||||
| 25.3 | Dead Weight Taster 0 to 10000psi | 0 to 10000 psi | 1 | |||||||
| 25.4 | Wika Master Gauge 0 to 1000Bar | 0 to 1000 bar | WIKA | 1 | ||||||
| 25.5 | Hydraulic Taster Pump 0 to 10000psi | 0 to 10000 psi | PLAMER | 1 | ||||||
| 25.6 | Palmer Master Gauge 0 to 1000Bar | 0 to 1000 bar | 1 | |||||||
| 25.7 | Digital Earth Taster (kyoritsu kew 41505A) | kew 41505A | kyoritsu | 2 | ||||||
| 25.8 | Digital Multimeter (Fluke 15B+) | 15B+ | Fluke | 2 | ||||||
| 25.9 | Loop Calibrator ( Mastech MS7221) | MS7221 | Mastech | 1 | ||||||
| 25.10 | Loop Calibrator ( Victor 04) | Victor 04 | Victor | 1 | ||||||
| 25.11 | Hydraulic Lugs Punch 25 to 300mm | 2 | ||||||||
| 25.12 | Document Process Calibrator | 1 | ||||||||
| 25.13 | DPI Calibrator (Druck 610 IS) | 610 IS | Druck | 2 | ||||||
| 25.14 | DC Power Supply | 2 | ||||||||
| 25.15 | Insulation Taster (UNIT-) ( Magger MIT400) | MIT400 | Magger | 2 | ||||||
| 25.16 | Temperature Bath (SIKA) | SIKA | 2 | |||||||
| 25.17 | Digital Multimeter (UNIT-506) | UNIT-506 | 5 | |||||||
| 25.18 | Cable Tag Machine (BIOVIN S710E) | S710E | BIOVIN | 1 | ||||||
| 25.19 | Hydraulic Hand Test Pump (Wika CPP1000H) | CPP1000H | WIKA | 1 | ||||||
| 25.20 | Technician Tool Kit | 11 | ||||||||
| 25.21 | Tube Fitter Tool Kit | 3 | ||||||||
| 25.22 | Fitter Tool Kit | 3 | ||||||||
| 25.23 | Drill Machine Hammer Type Red | 2 | ||||||||
| 26 | Civil Lab TOOLS | |||||||||
| 26.1 | Cube Crushing Machine | 3 | ||||||||
| 26.2 | Cube Mould | 27 | ||||||||
| 26.3 | Slump Test Tool | 3 Set | ||||||||
| 26.4 | Speedy Moisture Tester | 3 | ||||||||
| 26.5 | Concrete Temprature | 3 | ||||||||
| 26.6 | Test Seive (1/2" to #200) | 3 Set | ||||||||
| 26.7 | Digital Weight Scale | 3 | ||||||||
| 26.8 | Sand Cone Apparatus | 3 Set | ||||||||
| 26.9 | Metal Tray | 3 | ||||||||
| 26.10 | Dry Oven | 2 | ||||||||
| 26.11 | Measuring Jars (1L, 500ml) | 4 | ||||||||
| 26.12 | Laboratory Scoops | 4 | ||||||||
| 26.13 | Trowels | 4 | ||||||||
| 26.14 | Brushes | Lot | ||||||||
| 26.15 | TDS Meter | 1 |
At ABU SAUD ENGINEERING, we specialize in Engineering, Procurement, and Construction (EPC) services for the oil & gas, power, and petrochemical sectors, focusing on mechanical, electrical, and instrumentation projects
Don’t miss our future updates! Get Subscribed Today!
©2025. Abu Saud Engineering . All Rights Reserved.